Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost by views about human evolution (2014) Switch to: Views about human evolution among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 47% | 18% | 15% | 21% | 1% | 8,591 |
Evolved; due to God's design | 48% | 17% | 13% | 21% | 1% | 4,943 |
Evolved; don't know how | 50% | 16% | 15% | 17% | 2% | 857 |
Always existed in present form | 44% | 16% | 12% | 27% | 2% | 5,009 |
Don't know | 48% | 10% | 12% | 25% | 5% | 528 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never