Frequency of feeling wonder about the universe among adults in the West by views about human evolution (2014) Switch to: Views about human evolution among adults in the West by frequency feeling a sense of wonder about the universe
% of adults in the West who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 47% | 17% | 15% | 20% | 1% | 3,398 |
Evolved; due to God's design | 49% | 16% | 13% | 21% | 1% | 1,944 |
Evolved; don't know how | 57% | 16% | 10% | 14% | 2% | 397 |
Always existed in present form | 49% | 14% | 11% | 23% | 2% | 2,417 |
Don't know | 45% | 13% | 11% | 25% | 6% | 342 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never