Frequency of feeling wonder about the universe among adults who say their holy scripture is not the word of God, but written by men by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 48% | 18% | 14% | 20% | 1% | 8,249 |
Evolved; due to God's design | 50% | 15% | 14% | 20% | < 1% | 1,954 |
Evolved; don't know how | 58% | 15% | 11% | 14% | 1% | 542 |
Always existed in present form | 41% | 13% | 13% | 32% | 1% | 1,190 |
Don't know | 40% | 16% | 14% | 28% | 2% | 197 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never