Frequency of feeling wonder about the universe among adults who attend prayer groups once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who attend prayer groups once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups once or twice a month who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 49% | 19% | 13% | 18% | 1% | 568 |
Evolved; due to God's design | 48% | 22% | 12% | 17% | 1% | 898 |
Evolved; don't know how | 55% | 9% | 16% | 20% | 1% | 104 |
Always existed in present form | 42% | 23% | 12% | 22% | 2% | 1,247 |
Don't know | 53% | 15% | 11% | 14% | 8% | 128 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never