Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by state (2014) Switch to: State among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe
% of adults who would rather have a smaller government with fewer services who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 40% | 15% | 12% | 31% | 3% | 314 |
Alaska | 49% | 14% | 15% | 20% | 1% | 183 |
Arizona | 55% | 16% | 8% | 20% | 1% | 410 |
Arkansas | 41% | 17% | 11% | 30% | 2% | 172 |
California | 47% | 16% | 15% | 22% | 1% | 1,784 |
Colorado | 45% | 16% | 16% | 22% | 2% | 278 |
Connecticut | 39% | 21% | 10% | 28% | 2% | 196 |
Delaware | 41% | 21% | 13% | 25% | 1% | 146 |
Florida | 49% | 14% | 12% | 24% | 1% | 1,035 |
Georgia | 48% | 14% | 9% | 27% | 1% | 528 |
Hawaii | 43% | 23% | 11% | 21% | 2% | 160 |
Idaho | 45% | 17% | 10% | 28% | < 1% | 209 |
Illinois | 44% | 15% | 14% | 25% | 2% | 721 |
Indiana | 46% | 13% | 14% | 27% | < 1% | 383 |
Iowa | 37% | 14% | 18% | 28% | 3% | 201 |
Kansas | 45% | 18% | 14% | 20% | 3% | 204 |
Kentucky | 44% | 13% | 10% | 32% | 1% | 245 |
Louisiana | 43% | 18% | 12% | 24% | 3% | 262 |
Maine | 37% | 16% | 12% | 32% | 1% | 180 |
Maryland | 41% | 15% | 15% | 29% | 1% | 298 |
Massachusetts | 45% | 16% | 15% | 23% | 1% | 325 |
Michigan | 41% | 18% | 13% | 25% | 3% | 545 |
Minnesota | 42% | 17% | 15% | 26% | < 1% | 331 |
Mississippi | 49% | 12% | 9% | 29% | 1% | 178 |
Missouri | 45% | 16% | 11% | 27% | 1% | 402 |
Montana | 47% | 14% | 14% | 22% | 3% | 215 |
Nebraska | 41% | 22% | 10% | 26% | 2% | 202 |
Nevada | 52% | 18% | 13% | 17% | < 1% | 194 |
New Hampshire | 40% | 22% | 9% | 29% | < 1% | 180 |
New Jersey | 41% | 14% | 18% | 26% | < 1% | 437 |
New Mexico | 43% | 19% | 12% | 21% | 5% | 153 |
New York | 45% | 16% | 13% | 24% | 2% | 882 |
North Carolina | 46% | 19% | 12% | 22% | 2% | 559 |
North Dakota | 44% | 12% | 14% | 30% | < 1% | 233 |
Ohio | 44% | 19% | 12% | 24% | 1% | 682 |
Oklahoma | 43% | 16% | 13% | 27% | 1% | 240 |
Oregon | 51% | 13% | 13% | 22% | < 1% | 228 |
Pennsylvania | 46% | 17% | 14% | 22% | 1% | 793 |
Rhode Island | 41% | 20% | 16% | 22% | < 1% | 155 |
South Carolina | 48% | 13% | 13% | 25% | < 1% | 271 |
South Dakota | 43% | 15% | 9% | 32% | < 1% | 212 |
Tennessee | 45% | 17% | 9% | 26% | 3% | 407 |
Texas | 47% | 17% | 12% | 22% | 1% | 1,330 |
Utah | 53% | 27% | 8% | 12% | < 1% | 222 |
Vermont | 50% | 12% | 14% | 24% | < 1% | 143 |
Virginia | 46% | 17% | 13% | 21% | 2% | 516 |
Washington | 47% | 15% | 14% | 22% | 1% | 386 |
West Virginia | 44% | 22% | 9% | 23% | 2% | 188 |
Wisconsin | 38% | 19% | 18% | 24% | 2% | 369 |
Wyoming | 47% | 19% | 9% | 24% | 1% | 230 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never