Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by state (2014) Switch to: State among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe
% of adults who would rather have a bigger government with more services who feel a sense of wonder about the universe…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 40% | 11% | 8% | 38% | 2% | 166 |
| Alaska | 49% | 8% | 17% | 24% | 2% | 108 |
| Arizona | 47% | 11% | 16% | 24% | 1% | 209 |
| Arkansas | 47% | 15% | 12% | 25% | < 1% | 124 |
| California | 47% | 15% | 14% | 22% | 2% | 1,638 |
| Colorado | 47% | 19% | 12% | 20% | 2% | 185 |
| Connecticut | 42% | 16% | 15% | 27% | < 1% | 151 |
| Delaware | 31% | 25% | 11% | 32% | 2% | 126 |
| District of Columbia | 44% | 13% | 16% | 26% | 1% | 210 |
| Florida | 45% | 16% | 12% | 26% | 1% | 830 |
| Georgia | 43% | 18% | 11% | 26% | 1% | 370 |
| Hawaii | 46% | 17% | 14% | 23% | 1% | 123 |
| Illinois | 43% | 16% | 15% | 24% | 2% | 514 |
| Indiana | 44% | 21% | 10% | 25% | < 1% | 228 |
| Iowa | 44% | 19% | 15% | 21% | 1% | 110 |
| Kentucky | 41% | 13% | 13% | 30% | 3% | 157 |
| Louisiana | 41% | 11% | 16% | 31% | 2% | 176 |
| Maryland | 44% | 11% | 17% | 27% | 1% | 301 |
| Massachusetts | 45% | 15% | 13% | 26% | 2% | 314 |
| Michigan | 41% | 17% | 13% | 28% | 1% | 354 |
| Minnesota | 45% | 18% | 9% | 27% | < 1% | 196 |
| Mississippi | 43% | 11% | 14% | 32% | < 1% | 115 |
| Missouri | 44% | 20% | 9% | 23% | 3% | 201 |
| Nevada | 55% | 17% | 13% | 13% | 1% | 104 |
| New Hampshire | 42% | 19% | 10% | 29% | < 1% | 103 |
| New Jersey | 42% | 18% | 12% | 27% | < 1% | 382 |
| New Mexico | 53% | 11% | 5% | 29% | 2% | 134 |
| New York | 49% | 14% | 13% | 22% | 2% | 946 |
| North Carolina | 46% | 17% | 14% | 24% | < 1% | 381 |
| Ohio | 43% | 14% | 13% | 30% | 1% | 363 |
| Oklahoma | 48% | 9% | 12% | 31% | < 1% | 121 |
| Oregon | 50% | 24% | 9% | 16% | < 1% | 158 |
| Pennsylvania | 39% | 22% | 11% | 26% | 1% | 472 |
| Rhode Island | 33% | 18% | 17% | 28% | 4% | 124 |
| South Carolina | 44% | 15% | 12% | 27% | 3% | 184 |
| Tennessee | 50% | 17% | 11% | 21% | 1% | 206 |
| Texas | 49% | 16% | 10% | 23% | 2% | 1,016 |
| Vermont | 46% | 17% | 12% | 23% | 2% | 134 |
| Virginia | 50% | 14% | 13% | 22% | 1% | 309 |
| Washington | 50% | 17% | 11% | 20% | 1% | 274 |
| Wisconsin | 38% | 20% | 14% | 27% | 1% | 201 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never