Frequency of feeling wonder about the universe among adults who say humans always existed in present form by state (2014) Switch to: State among adults who say humans always existed in present form by frequency feeling a sense of wonder about the universe
% of adults who say humans always existed in present form who feel a sense of wonder about the universe…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 39% | 10% | 11% | 36% | 3% | 240 |
| Arizona | 56% | 9% | 12% | 19% | 3% | 213 |
| Arkansas | 46% | 10% | 11% | 32% | 1% | 143 |
| California | 47% | 13% | 12% | 25% | 3% | 962 |
| Colorado | 49% | 13% | 10% | 27% | < 1% | 150 |
| Florida | 46% | 13% | 10% | 29% | 2% | 651 |
| Georgia | 42% | 13% | 10% | 34% | 2% | 376 |
| Idaho | 49% | 16% | 9% | 25% | < 1% | 118 |
| Illinois | 42% | 14% | 13% | 29% | 3% | 389 |
| Indiana | 45% | 18% | 10% | 26% | < 1% | 242 |
| Iowa | 39% | 22% | 12% | 26% | 1% | 101 |
| Kansas | 43% | 18% | 11% | 27% | 1% | 123 |
| Kentucky | 37% | 13% | 13% | 34% | 3% | 195 |
| Louisiana | 36% | 13% | 15% | 34% | 3% | 173 |
| Maryland | 46% | 10% | 11% | 32% | 1% | 163 |
| Massachusetts | 38% | 14% | 19% | 26% | 3% | 117 |
| Michigan | 39% | 18% | 10% | 30% | 3% | 335 |
| Minnesota | 43% | 12% | 12% | 32% | 1% | 182 |
| Mississippi | 45% | 13% | 9% | 32% | 1% | 165 |
| Missouri | 44% | 14% | 9% | 32% | 1% | 235 |
| Montana | 47% | 17% | 16% | 19% | 1% | 105 |
| Nebraska | 42% | 20% | 11% | 24% | 3% | 100 |
| New Jersey | 40% | 20% | 13% | 24% | 2% | 242 |
| New York | 46% | 11% | 12% | 28% | 2% | 535 |
| North Carolina | 43% | 18% | 9% | 28% | 2% | 357 |
| North Dakota | 44% | 13% | 13% | 26% | 4% | 125 |
| Ohio | 44% | 16% | 10% | 29% | 1% | 397 |
| Oklahoma | 40% | 14% | 12% | 35% | 1% | 165 |
| Oregon | 53% | 19% | 13% | 15% | < 1% | 111 |
| Pennsylvania | 45% | 19% | 14% | 22% | 1% | 464 |
| South Carolina | 48% | 12% | 12% | 26% | 1% | 214 |
| South Dakota | 41% | 17% | 13% | 28% | < 1% | 119 |
| Tennessee | 49% | 17% | 11% | 21% | 2% | 317 |
| Texas | 47% | 17% | 9% | 25% | 2% | 959 |
| Utah | 49% | 24% | 11% | 16% | < 1% | 117 |
| Virginia | 52% | 14% | 8% | 26% | 1% | 284 |
| Washington | 56% | 16% | 9% | 19% | 1% | 190 |
| West Virginia | 47% | 20% | 10% | 23% | < 1% | 142 |
| Wisconsin | 35% | 22% | 15% | 26% | 2% | 190 |
| Wyoming | 49% | 17% | 5% | 28% | 1% | 106 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never