Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by state (2014) Switch to: State among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe
% of adults who say homosexuality should be discouraged who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 41% | 10% | 12% | 34% | 3% | 270 |
Arizona | 62% | 12% | 7% | 18% | 1% | 176 |
Arkansas | 43% | 19% | 10% | 25% | 3% | 149 |
California | 53% | 14% | 11% | 21% | 2% | 865 |
Colorado | 48% | 18% | 13% | 20% | 1% | 124 |
Florida | 49% | 13% | 9% | 26% | 3% | 580 |
Georgia | 43% | 13% | 9% | 33% | 2% | 377 |
Idaho | 39% | 22% | 14% | 25% | 1% | 112 |
Illinois | 44% | 12% | 14% | 28% | 2% | 386 |
Indiana | 45% | 16% | 7% | 31% | 1% | 234 |
Iowa | 34% | 18% | 16% | 31% | 1% | 122 |
Kansas | 43% | 21% | 6% | 30% | < 1% | 112 |
Kentucky | 41% | 12% | 13% | 33% | < 1% | 206 |
Louisiana | 41% | 14% | 12% | 30% | 2% | 175 |
Maryland | 40% | 13% | 13% | 31% | 2% | 164 |
Michigan | 46% | 18% | 9% | 24% | 3% | 307 |
Minnesota | 39% | 12% | 15% | 33% | 1% | 178 |
Mississippi | 44% | 11% | 13% | 32% | 1% | 168 |
Missouri | 44% | 13% | 10% | 30% | 3% | 231 |
Montana | 46% | 12% | 12% | 29% | 1% | 107 |
Nebraska | 40% | 22% | 7% | 30% | 1% | 107 |
New Jersey | 43% | 12% | 13% | 28% | 4% | 194 |
New York | 48% | 15% | 11% | 24% | 2% | 419 |
North Carolina | 46% | 19% | 12% | 20% | 2% | 364 |
North Dakota | 50% | 13% | 16% | 21% | < 1% | 132 |
Ohio | 43% | 18% | 11% | 26% | 2% | 375 |
Oklahoma | 43% | 14% | 7% | 34% | 1% | 178 |
Oregon | 56% | 13% | 12% | 19% | 1% | 109 |
Pennsylvania | 43% | 17% | 12% | 26% | 2% | 401 |
South Carolina | 47% | 15% | 10% | 25% | 2% | 206 |
South Dakota | 43% | 17% | 9% | 31% | < 1% | 104 |
Tennessee | 47% | 15% | 10% | 24% | 4% | 350 |
Texas | 49% | 16% | 11% | 21% | 3% | 962 |
Utah | 47% | 36% | 5% | 12% | < 1% | 126 |
Virginia | 48% | 14% | 11% | 23% | 4% | 288 |
Washington | 57% | 13% | 13% | 15% | 2% | 182 |
West Virginia | 47% | 22% | 11% | 18% | 2% | 142 |
Wisconsin | 42% | 18% | 14% | 25% | 1% | 188 |
Wyoming | 54% | 13% | 4% | 28% | 1% | 126 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never