Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost by state (2014) Switch to: State among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who feel a sense of wonder about the universe…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 42% | 14% | 12% | 30% | 1% | 237 |
| Alaska | 51% | 14% | 16% | 19% | 1% | 165 |
| Arizona | 53% | 12% | 11% | 24% | 1% | 355 |
| Arkansas | 47% | 14% | 9% | 30% | < 1% | 158 |
| California | 49% | 15% | 15% | 19% | 2% | 2,208 |
| Colorado | 52% | 16% | 13% | 18% | < 1% | 282 |
| Connecticut | 43% | 21% | 14% | 20% | 1% | 259 |
| Delaware | 39% | 22% | 12% | 25% | 2% | 184 |
| District of Columbia | 45% | 14% | 18% | 22% | 2% | 226 |
| Florida | 46% | 17% | 13% | 22% | 1% | 1,147 |
| Georgia | 43% | 17% | 12% | 26% | 2% | 539 |
| Hawaii | 45% | 17% | 14% | 22% | 2% | 208 |
| Idaho | 49% | 13% | 11% | 27% | < 1% | 172 |
| Illinois | 46% | 17% | 15% | 22% | 2% | 772 |
| Indiana | 45% | 14% | 14% | 27% | < 1% | 339 |
| Iowa | 40% | 17% | 20% | 22% | 1% | 189 |
| Kansas | 41% | 18% | 18% | 22% | < 1% | 150 |
| Kentucky | 44% | 15% | 11% | 29% | 2% | 198 |
| Louisiana | 46% | 14% | 14% | 25% | 1% | 227 |
| Maine | 41% | 15% | 17% | 25% | 1% | 185 |
| Maryland | 42% | 14% | 15% | 28% | 1% | 415 |
| Massachusetts | 46% | 17% | 16% | 21% | 1% | 466 |
| Michigan | 42% | 20% | 14% | 24% | 1% | 547 |
| Minnesota | 42% | 20% | 11% | 27% | 1% | 342 |
| Mississippi | 46% | 12% | 14% | 27% | 1% | 147 |
| Missouri | 44% | 21% | 8% | 25% | 2% | 337 |
| Montana | 50% | 20% | 12% | 18% | < 1% | 130 |
| Nebraska | 40% | 18% | 12% | 28% | 1% | 155 |
| Nevada | 54% | 16% | 14% | 15% | 1% | 162 |
| New Hampshire | 43% | 23% | 8% | 26% | < 1% | 207 |
| New Jersey | 45% | 15% | 15% | 24% | < 1% | 551 |
| New Mexico | 53% | 16% | 4% | 26% | < 1% | 169 |
| New York | 47% | 16% | 14% | 21% | 1% | 1,273 |
| North Carolina | 44% | 19% | 13% | 23% | < 1% | 569 |
| North Dakota | 42% | 13% | 15% | 30% | < 1% | 160 |
| Ohio | 43% | 18% | 14% | 23% | 2% | 602 |
| Oklahoma | 44% | 13% | 14% | 28% | < 1% | 192 |
| Oregon | 54% | 16% | 13% | 18% | < 1% | 247 |
| Pennsylvania | 45% | 20% | 14% | 20% | < 1% | 776 |
| Rhode Island | 39% | 20% | 16% | 24% | 1% | 203 |
| South Carolina | 46% | 14% | 15% | 23% | 2% | 265 |
| South Dakota | 51% | 15% | 9% | 25% | < 1% | 152 |
| Tennessee | 52% | 15% | 10% | 21% | 1% | 318 |
| Texas | 50% | 16% | 11% | 21% | 1% | 1,405 |
| Utah | 47% | 25% | 14% | 13% | 1% | 159 |
| Vermont | 50% | 18% | 14% | 18% | < 1% | 213 |
| Virginia | 46% | 19% | 15% | 20% | 1% | 511 |
| Washington | 48% | 19% | 14% | 19% | < 1% | 470 |
| West Virginia | 48% | 15% | 9% | 27% | < 1% | 130 |
| Wisconsin | 36% | 22% | 15% | 26% | 1% | 344 |
| Wyoming | 49% | 12% | 10% | 28% | 1% | 111 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never