Frequency of feeling wonder about the universe among moderates by state (2014) Switch to: State among moderates by frequency feeling a sense of wonder about the universe
% of moderates who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 39% | 14% | 12% | 34% | 1% | 144 |
Alaska | 42% | 13% | 17% | 27% | 1% | 100 |
Arizona | 48% | 12% | 14% | 26% | < 1% | 213 |
Arkansas | 44% | 15% | 10% | 30% | < 1% | 118 |
California | 45% | 16% | 15% | 23% | 1% | 1,257 |
Colorado | 56% | 16% | 11% | 16% | 1% | 167 |
Connecticut | 39% | 24% | 14% | 22% | 2% | 139 |
Delaware | 34% | 30% | 12% | 23% | < 1% | 116 |
District of Columbia | 52% | 11% | 17% | 18% | 2% | 112 |
Florida | 41% | 17% | 16% | 24% | 2% | 662 |
Georgia | 44% | 17% | 12% | 26% | 1% | 308 |
Hawaii | 44% | 16% | 18% | 20% | 3% | 122 |
Idaho | 38% | 10% | 18% | 34% | 1% | 104 |
Illinois | 43% | 17% | 15% | 26% | < 1% | 441 |
Indiana | 42% | 16% | 15% | 26% | 1% | 217 |
Iowa | 33% | 19% | 26% | 19% | 2% | 101 |
Kansas | 30% | 22% | 22% | 25% | 1% | 102 |
Kentucky | 38% | 16% | 11% | 33% | 2% | 130 |
Louisiana | 41% | 17% | 18% | 20% | 3% | 131 |
Maryland | 36% | 17% | 18% | 28% | 1% | 244 |
Massachusetts | 44% | 16% | 18% | 21% | 1% | 248 |
Michigan | 36% | 19% | 17% | 27% | 1% | 324 |
Minnesota | 42% | 15% | 16% | 27% | < 1% | 191 |
Missouri | 44% | 18% | 16% | 22% | 1% | 206 |
Nevada | 57% | 16% | 11% | 16% | < 1% | 108 |
New Hampshire | 38% | 19% | 11% | 33% | < 1% | 105 |
New Jersey | 39% | 18% | 16% | 27% | < 1% | 329 |
New Mexico | 42% | 16% | 5% | 33% | 3% | 106 |
New York | 47% | 17% | 13% | 22% | 1% | 641 |
North Carolina | 45% | 16% | 16% | 23% | 1% | 331 |
Ohio | 38% | 20% | 16% | 25% | 2% | 395 |
Oklahoma | 47% | 14% | 13% | 25% | 1% | 138 |
Oregon | 46% | 16% | 15% | 23% | 1% | 137 |
Pennsylvania | 42% | 19% | 15% | 24% | < 1% | 462 |
Rhode Island | 34% | 27% | 19% | 19% | < 1% | 112 |
South Carolina | 52% | 13% | 15% | 20% | < 1% | 170 |
South Dakota | 58% | 11% | 12% | 19% | < 1% | 103 |
Tennessee | 43% | 21% | 9% | 24% | 3% | 179 |
Texas | 46% | 18% | 15% | 20% | 1% | 815 |
Virginia | 45% | 19% | 14% | 21% | 1% | 323 |
Washington | 44% | 16% | 13% | 25% | 1% | 230 |
Wisconsin | 31% | 23% | 19% | 25% | 1% | 211 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never