Frequency of feeling wonder about the universe among married adults by state (2014) Switch to: State among married adults by frequency feeling a sense of wonder about the universe
% of married adults who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 41% | 10% | 12% | 36% | 1% | 284 |
Alaska | 47% | 14% | 17% | 22% | 1% | 156 |
Arizona | 49% | 16% | 9% | 24% | 2% | 318 |
Arkansas | 44% | 15% | 13% | 26% | 2% | 156 |
California | 45% | 16% | 15% | 22% | 2% | 1,712 |
Colorado | 44% | 16% | 14% | 23% | 2% | 287 |
Connecticut | 40% | 20% | 11% | 27% | 2% | 186 |
Delaware | 46% | 16% | 10% | 26% | 1% | 148 |
District of Columbia | 48% | 17% | 11% | 24% | < 1% | 106 |
Florida | 46% | 15% | 12% | 25% | 2% | 987 |
Georgia | 46% | 15% | 10% | 28% | 1% | 486 |
Hawaii | 40% | 19% | 16% | 21% | 3% | 135 |
Idaho | 45% | 14% | 11% | 30% | < 1% | 197 |
Illinois | 39% | 16% | 15% | 28% | 2% | 666 |
Indiana | 43% | 16% | 13% | 28% | < 1% | 329 |
Iowa | 36% | 15% | 21% | 26% | 1% | 192 |
Kansas | 36% | 23% | 15% | 24% | 2% | 172 |
Kentucky | 43% | 15% | 9% | 32% | 1% | 223 |
Louisiana | 35% | 13% | 18% | 30% | 4% | 212 |
Maine | 42% | 15% | 15% | 27% | 1% | 158 |
Maryland | 42% | 12% | 19% | 27% | 1% | 319 |
Massachusetts | 45% | 13% | 19% | 22% | 1% | 335 |
Michigan | 41% | 17% | 13% | 26% | 2% | 501 |
Minnesota | 45% | 16% | 14% | 25% | < 1% | 309 |
Mississippi | 47% | 12% | 11% | 29% | 1% | 147 |
Missouri | 41% | 16% | 14% | 27% | 2% | 314 |
Montana | 47% | 11% | 16% | 23% | 3% | 184 |
Nebraska | 43% | 19% | 10% | 28% | 1% | 169 |
Nevada | 52% | 22% | 12% | 15% | < 1% | 145 |
New Hampshire | 36% | 13% | 13% | 37% | < 1% | 154 |
New Jersey | 44% | 13% | 16% | 25% | 1% | 462 |
New Mexico | 50% | 13% | 10% | 22% | 5% | 143 |
New York | 43% | 16% | 14% | 26% | 2% | 920 |
North Carolina | 46% | 20% | 14% | 19% | 2% | 565 |
North Dakota | 40% | 11% | 18% | 29% | 2% | 184 |
Ohio | 42% | 17% | 14% | 26% | 1% | 582 |
Oklahoma | 41% | 15% | 12% | 32% | < 1% | 202 |
Oregon | 51% | 18% | 12% | 19% | < 1% | 209 |
Pennsylvania | 43% | 16% | 15% | 25% | 1% | 706 |
Rhode Island | 33% | 23% | 15% | 28% | < 1% | 147 |
South Carolina | 45% | 16% | 13% | 24% | 2% | 252 |
South Dakota | 47% | 18% | 6% | 28% | < 1% | 161 |
Tennessee | 48% | 17% | 11% | 21% | 3% | 382 |
Texas | 45% | 17% | 11% | 25% | 2% | 1,347 |
Utah | 43% | 30% | 14% | 13% | 1% | 182 |
Vermont | 47% | 12% | 14% | 27% | < 1% | 170 |
Virginia | 46% | 15% | 16% | 21% | 2% | 511 |
Washington | 49% | 14% | 12% | 24% | 1% | 346 |
West Virginia | 48% | 20% | 10% | 21% | 1% | 145 |
Wisconsin | 40% | 20% | 16% | 23% | 1% | 348 |
Wyoming | 44% | 18% | 10% | 27% | 1% | 176 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never