Frequency of feeling wonder about the universe among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who read scripture once or twice a month who feel a sense of wonder about the universe…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| California | 47% | 18% | 15% | 20% | 1% | 327 | 
| Florida | 50% | 17% | 8% | 24% | 1% | 202 | 
| Georgia | 47% | 19% | 10% | 20% | 3% | 114 | 
| Illinois | 51% | 15% | 16% | 16% | 2% | 143 | 
| New York | 40% | 28% | 11% | 21% | < 1% | 153 | 
| North Carolina | 46% | 23% | 13% | 17% | < 1% | 135 | 
| Ohio | 40% | 23% | 15% | 22% | 1% | 106 | 
| Pennsylvania | 46% | 23% | 13% | 17% | 1% | 115 | 
| Texas | 42% | 21% | 12% | 25% | 1% | 296 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never