Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by state (2014) Switch to: State among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who feel a sense of wonder about the universe…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 41% | 12% | 10% | 37% | < 1% | 268 |
| Alaska | 49% | 13% | 13% | 23% | 2% | 193 |
| Arizona | 49% | 15% | 13% | 22% | 1% | 374 |
| Arkansas | 40% | 15% | 14% | 31% | < 1% | 180 |
| California | 46% | 16% | 15% | 22% | 1% | 2,431 |
| Colorado | 46% | 15% | 15% | 21% | 2% | 299 |
| Connecticut | 40% | 19% | 15% | 25% | 1% | 257 |
| Delaware | 34% | 26% | 11% | 28% | 1% | 199 |
| District of Columbia | 46% | 14% | 16% | 23% | 1% | 222 |
| Florida | 45% | 15% | 14% | 25% | 2% | 1,303 |
| Georgia | 45% | 17% | 11% | 27% | 1% | 571 |
| Hawaii | 38% | 19% | 14% | 27% | 2% | 215 |
| Idaho | 48% | 12% | 13% | 27% | < 1% | 178 |
| Illinois | 44% | 16% | 14% | 25% | 1% | 860 |
| Indiana | 42% | 17% | 12% | 29% | 1% | 398 |
| Iowa | 38% | 15% | 16% | 28% | 2% | 213 |
| Kansas | 41% | 19% | 15% | 23% | 2% | 187 |
| Kentucky | 40% | 13% | 12% | 33% | 2% | 251 |
| Louisiana | 43% | 15% | 13% | 27% | 2% | 268 |
| Maine | 38% | 14% | 16% | 32% | 1% | 213 |
| Maryland | 44% | 12% | 17% | 26% | 1% | 417 |
| Massachusetts | 46% | 14% | 15% | 24% | 1% | 506 |
| Michigan | 41% | 19% | 14% | 25% | 1% | 601 |
| Minnesota | 41% | 19% | 11% | 28% | < 1% | 357 |
| Mississippi | 44% | 10% | 11% | 35% | 1% | 181 |
| Missouri | 42% | 18% | 10% | 27% | 2% | 394 |
| Montana | 44% | 15% | 17% | 22% | 2% | 170 |
| Nebraska | 33% | 16% | 16% | 33% | 2% | 180 |
| Nevada | 51% | 18% | 13% | 16% | 1% | 210 |
| New Hampshire | 42% | 21% | 9% | 28% | < 1% | 192 |
| New Jersey | 42% | 15% | 15% | 26% | 1% | 596 |
| New Mexico | 43% | 18% | 8% | 28% | 3% | 194 |
| New York | 48% | 15% | 12% | 24% | 1% | 1,357 |
| North Carolina | 44% | 17% | 13% | 25% | 1% | 624 |
| North Dakota | 35% | 13% | 14% | 35% | 2% | 196 |
| Ohio | 44% | 16% | 14% | 24% | 2% | 728 |
| Oklahoma | 44% | 11% | 12% | 32% | < 1% | 244 |
| Oregon | 47% | 17% | 13% | 22% | 1% | 270 |
| Pennsylvania | 42% | 19% | 14% | 25% | < 1% | 836 |
| Rhode Island | 34% | 20% | 18% | 28% | 1% | 195 |
| South Carolina | 44% | 16% | 12% | 26% | 2% | 282 |
| South Dakota | 52% | 14% | 7% | 27% | < 1% | 187 |
| Tennessee | 51% | 15% | 8% | 23% | 3% | 354 |
| Texas | 48% | 16% | 12% | 22% | 1% | 1,509 |
| Utah | 48% | 20% | 15% | 17% | < 1% | 179 |
| Vermont | 44% | 15% | 17% | 24% | < 1% | 217 |
| Virginia | 46% | 15% | 14% | 24% | 1% | 529 |
| Washington | 47% | 15% | 13% | 24% | 1% | 454 |
| West Virginia | 45% | 16% | 8% | 30% | < 1% | 165 |
| Wisconsin | 36% | 20% | 16% | 26% | 1% | 389 |
| Wyoming | 41% | 16% | 10% | 30% | 2% | 162 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never