Frequency of feeling wonder about the universe among adults ages 65 and older by state (2014) Switch to: State among adults ages 65 and older by frequency feeling a sense of wonder about the universe
% of adults ages 65 and older who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 58% | 7% | 8% | 25% | 3% | 125 |
Arizona | 53% | 12% | 10% | 25% | < 1% | 184 |
California | 47% | 11% | 11% | 27% | 3% | 964 |
Colorado | 54% | 10% | 8% | 24% | 5% | 104 |
Connecticut | 32% | 7% | 14% | 45% | 2% | 100 |
Florida | 48% | 12% | 11% | 26% | 3% | 632 |
Georgia | 51% | 10% | 8% | 28% | 3% | 225 |
Illinois | 41% | 14% | 16% | 24% | 4% | 365 |
Indiana | 54% | 6% | 10% | 28% | 2% | 178 |
Kentucky | 43% | 12% | 10% | 29% | 7% | 122 |
Louisiana | 42% | 12% | 14% | 30% | 3% | 121 |
Maryland | 46% | 5% | 16% | 30% | 2% | 161 |
Massachusetts | 42% | 10% | 18% | 26% | 4% | 186 |
Michigan | 39% | 12% | 14% | 27% | 8% | 258 |
Minnesota | 43% | 9% | 10% | 36% | 1% | 127 |
Missouri | 48% | 13% | 10% | 28% | 2% | 157 |
New Hampshire | 37% | 15% | 13% | 34% | 1% | 105 |
New Jersey | 42% | 11% | 18% | 28% | 2% | 258 |
New York | 47% | 11% | 12% | 26% | 4% | 590 |
North Carolina | 49% | 15% | 12% | 20% | 5% | 288 |
Ohio | 41% | 12% | 11% | 31% | 4% | 326 |
Oklahoma | 44% | 6% | 14% | 34% | 2% | 114 |
Oregon | 51% | 13% | 9% | 26% | 2% | 124 |
Pennsylvania | 47% | 14% | 14% | 24% | 1% | 438 |
Rhode Island | 29% | 23% | 14% | 31% | 3% | 111 |
South Carolina | 51% | 14% | 14% | 20% | 1% | 142 |
Tennessee | 44% | 15% | 11% | 25% | 5% | 195 |
Texas | 51% | 13% | 11% | 21% | 4% | 528 |
Virginia | 50% | 14% | 12% | 20% | 3% | 217 |
Washington | 48% | 12% | 9% | 28% | 4% | 183 |
Wisconsin | 35% | 19% | 13% | 31% | 3% | 161 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never