Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe
% of adults who say homosexuality should be accepted who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 46% | 17% | 12% | 23% | 1% | 4,258 |
Philosophy/reason | 57% | 17% | 12% | 15% | < 1% | 3,251 |
Common sense | 40% | 17% | 15% | 27% | 1% | 10,893 |
Science | 48% | 17% | 14% | 20% | 1% | 2,627 |
Don't know | 56% | 11% | 10% | 17% | 6% | 569 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never