Frequency of feeling wonder about the universe among adults in the Northeast by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults in the Northeast by frequency feeling a sense of wonder about the universe
% of adults in the Northeast who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 51% | 16% | 10% | 21% | 2% | 1,646 |
Philosophy/reason | 56% | 16% | 12% | 15% | 1% | 820 |
Common sense | 38% | 17% | 16% | 28% | 1% | 3,162 |
Science | 47% | 17% | 12% | 24% | < 1% | 694 |
Don't know | 47% | 12% | 8% | 22% | 11% | 194 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never