Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God but should not be taken literally by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say their holy scripture is the word of God but should not be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God but should not be taken literally who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 47% | 18% | 12% | 21% | 1% | 3,819 |
Philosophy/reason | 53% | 16% | 13% | 17% | 1% | 827 |
Common sense | 36% | 18% | 15% | 30% | 1% | 4,156 |
Science | 38% | 17% | 16% | 29% | < 1% | 517 |
Don't know | 52% | 15% | 10% | 20% | 4% | 223 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never