Frequency of feeling wonder about the universe among adults with a household income of $30,000-$49,999 by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults with a household income of $30,000-$49,999 by frequency feeling a sense of wonder about the universe
% of adults with a household income of $30,000-$49,999 who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 47% | 16% | 11% | 24% | 2% | 2,091 |
Philosophy/reason | 56% | 16% | 13% | 14% | < 1% | 576 |
Common sense | 40% | 16% | 14% | 29% | 1% | 2,623 |
Science | 46% | 17% | 14% | 23% | < 1% | 479 |
Don't know | 50% | 11% | 8% | 26% | 5% | 151 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never