Frequency of feeling wonder about the universe among immigrants by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among immigrants by frequency feeling a sense of wonder about the universe
% of immigrants who feel a sense of wonder about the universe…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 57% | 13% | 11% | 15% | 3% | 1,251 |
Philosophy/reason | 51% | 16% | 17% | 16% | 2% | 469 |
Common sense | 41% | 17% | 16% | 24% | 1% | 1,475 |
Science | 39% | 16% | 20% | 24% | 1% | 636 |
Don't know | 52% | 10% | 13% | 13% | 13% | 123 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never