Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by religious group (2014) Switch to: Religious tradition among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe
% of adults who say that there are clear standards for what is right and wrong who feel a sense of wonder about the universe…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Catholic | 45% | 15% | 14% | 24% | 1% | 2,385 |
| Evangelical Protestant | 51% | 16% | 10% | 22% | 2% | 4,563 |
| Historically Black Protestant | 40% | 18% | 11% | 28% | 3% | 585 |
| Jehovah's Witness | 66% | 12% | 4% | 13% | 5% | 140 |
| Jewish | 41% | 20% | 13% | 25% | 1% | 188 |
| Mainline Protestant | 42% | 17% | 14% | 25% | 2% | 2,013 |
| Mormon | 51% | 27% | 12% | 10% | < 1% | 382 |
| Unaffiliated (religious "nones") | 43% | 14% | 12% | 29% | 1% | 1,520 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never