Frequency of feeling wonder about the universe among Evangelical Protestants who are conservative by religious group (2014) Switch to: Religious family among Evangelical Protestants who are conservative by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who are conservative who feel a sense of wonder about the universe…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 45% | 14% | 11% | 27% | 2% | 1,978 |
| Holiness Family (Evangelical Trad.) | 47% | 19% | 9% | 23% | 1% | 154 |
| Lutheran Family (Evangelical Trad.) | 44% | 18% | 12% | 24% | 3% | 357 |
| Nondenominational Family (Evangelical Trad.) | 52% | 18% | 11% | 18% | 1% | 929 |
| Nonspecific Protestant Family (Evangelical Trad.) | 59% | 12% | 8% | 17% | 2% | 227 |
| Pentecostal Family (Evangelical Trad.) | 55% | 14% | 9% | 19% | 3% | 593 |
| Presbyterian Family (Evangelical Trad.) | 49% | 21% | 12% | 18% | < 1% | 158 |
| Restorationist Family (Evangelical Trad.) | 51% | 17% | 7% | 23% | 1% | 282 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never