Frequency of feeling wonder about the universe among Mainline Protestants who identify as republican/lean Rep. by religious group (2014) Switch to: Religious family among Mainline Protestants who identify as republican/lean Rep. by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who identify as republican/lean Rep. who feel a sense of wonder about the universe…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 36% | 19% | 16% | 27% | 1% | 269 |
| Episcopalian/Anglican Family (Mainline Trad.) | 38% | 23% | 13% | 25% | 1% | 266 |
| Lutheran Family (Mainline Trad.) | 39% | 19% | 13% | 27% | 1% | 389 |
| Methodist Family (Mainline Trad.) | 39% | 17% | 16% | 28% | 1% | 937 |
| Nondenominational Family (Mainline Trad.) | 49% | 19% | 9% | 21% | 2% | 156 |
| Nonspecific Protestant Family (Mainline Trad.) | 40% | 16% | 14% | 28% | 2% | 238 |
| Presbyterian Family (Mainline Trad.) | 45% | 19% | 15% | 21% | < 1% | 319 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never