Frequency of feeling wonder about the universe among Mainline Protestants who say the holy scripture is not the word of God by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is not the word of God by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who say the holy scripture is not the word of God who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 42% | 15% | 9% | 32% | 1% | 104 |
Congregationalist Family (Mainline Trad.) | 53% | 25% | 14% | 8% | < 1% | 120 |
Episcopalian/Anglican Family (Mainline Trad.) | 45% | 20% | 14% | 20% | 2% | 286 |
Lutheran Family (Mainline Trad.) | 39% | 21% | 17% | 22% | 1% | 266 |
Methodist Family (Mainline Trad.) | 41% | 15% | 19% | 24% | < 1% | 404 |
Nondenominational Family (Mainline Trad.) | 57% | 18% | 8% | 16% | < 1% | 132 |
Nonspecific Protestant Family (Mainline Trad.) | 47% | 18% | 17% | 17% | < 1% | 259 |
Presbyterian Family (Mainline Trad.) | 49% | 16% | 19% | 16% | 1% | 214 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never