Frequency of feeling wonder about the universe among Mainline Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Mainline Protestants who have a household income of $50,000-$99,999 by frequency feeling a sense of wonder about the universe
% of Mainline Protestants who have a household income of $50,000-$99,999 who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 30% | 18% | 19% | 31% | 2% | 118 |
Episcopalian/Anglican Family (Mainline Trad.) | 44% | 22% | 17% | 16% | 1% | 174 |
Lutheran Family (Mainline Trad.) | 39% | 24% | 17% | 20% | 1% | 246 |
Methodist Family (Mainline Trad.) | 39% | 16% | 18% | 27% | < 1% | 485 |
Nonspecific Protestant Family (Mainline Trad.) | 38% | 14% | 26% | 22% | < 1% | 138 |
Presbyterian Family (Mainline Trad.) | 45% | 17% | 15% | 22% | < 1% | 182 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never