Frequency of feeling wonder about the universe among Evangelical Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Evangelical Protestants who say right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who say right or wrong depends on the situation who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 40% | 17% | 14% | 28% | 1% | 1,410 |
Holiness Family (Evangelical Trad.) | 37% | 20% | 14% | 29% | < 1% | 105 |
Lutheran Family (Evangelical Trad.) | 36% | 16% | 16% | 30% | 2% | 319 |
Nondenominational Family (Evangelical Trad.) | 47% | 17% | 12% | 21% | 3% | 612 |
Nonspecific Protestant Family (Evangelical Trad.) | 52% | 17% | 11% | 19% | 2% | 225 |
Pentecostal Family (Evangelical Trad.) | 45% | 13% | 11% | 28% | 3% | 480 |
Presbyterian Family (Evangelical Trad.) | 45% | 19% | 11% | 23% | 1% | 155 |
Restorationist Family (Evangelical Trad.) | 44% | 16% | 11% | 27% | 2% | 269 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never