Frequency of feeling wonder about the universe among Evangelical Protestants who are ages 50-64 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 50-64 by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who are ages 50-64 who feel a sense of wonder about the universe…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 46% | 16% | 12% | 25% | 1% | 1,053 |
Lutheran Family (Evangelical Trad.) | 49% | 16% | 12% | 22% | < 1% | 201 |
Nondenominational Family (Evangelical Trad.) | 58% | 13% | 11% | 15% | 3% | 533 |
Nonspecific Protestant Family (Evangelical Trad.) | 56% | 11% | 15% | 15% | 3% | 129 |
Pentecostal Family (Evangelical Trad.) | 51% | 13% | 7% | 26% | 3% | 353 |
Restorationist Family (Evangelical Trad.) | 54% | 9% | 7% | 26% | 3% | 160 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never