Frequency of feeling wonder about the universe among Evangelical Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 30-49 by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who are ages 30-49 who feel a sense of wonder about the universe…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 41% | 16% | 12% | 30% | 1% | 705 |
| Lutheran Family (Evangelical Trad.) | 37% | 19% | 14% | 28% | 2% | 127 |
| Nondenominational Family (Evangelical Trad.) | 44% | 19% | 12% | 24% | 1% | 536 |
| Nonspecific Protestant Family (Evangelical Trad.) | 48% | 12% | 13% | 26% | 1% | 143 |
| Pentecostal Family (Evangelical Trad.) | 52% | 14% | 11% | 20% | 3% | 278 |
| Restorationist Family (Evangelical Trad.) | 38% | 22% | 16% | 24% | 1% | 125 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never