Frequency of feeling wonder about the universe among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who say homosexuality should be discouraged who feel a sense of wonder about the universe…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 55% | 13% | 9% | 21% | 2% | 320 |
Churches of Christ | 53% | 15% | 7% | 24% | 2% | 294 |
Independent Baptist (Evangelical Trad.) | 47% | 16% | 9% | 26% | 3% | 476 |
Lutheran Church-Missouri Synod | 44% | 17% | 7% | 31% | 1% | 190 |
Nondenominational charismatic | 64% | 17% | 5% | 12% | 2% | 109 |
Nondenominational evangelical | 52% | 17% | 13% | 17% | 1% | 414 |
Southern Baptist Convention | 43% | 14% | 12% | 28% | 2% | 1,191 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never