Frequency of feeling wonder about the universe among Evangelical Protestants who are ages 50-64 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are ages 50-64 by frequency feeling a sense of wonder about the universe
% of Evangelical Protestants who are ages 50-64 who feel a sense of wonder about the universe…
| Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 48% | 15% | 7% | 28% | 2% | 150 |
| Churches of Christ | 54% | 10% | 7% | 26% | 3% | 147 |
| Independent Baptist (Evangelical Trad.) | 48% | 16% | 12% | 24% | < 1% | 283 |
| Lutheran Church-Missouri Synod | 48% | 16% | 13% | 22% | 1% | 144 |
| Nondenominational evangelical | 59% | 14% | 13% | 14% | 1% | 235 |
| Southern Baptist Convention | 43% | 17% | 12% | 27% | 1% | 629 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never