Frequency of feeling wonder about the universe among adults who say humans always existed in present form by metro area (2014) Switch to: Metro area among adults who say humans always existed in present form by frequency feeling a sense of wonder about the universe
% of adults who say humans always existed in present form who feel a sense of wonder about the universe…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 41% | 13% | 15% | 28% | 3% | 186 |
Chicago Metro Area | 46% | 10% | 13% | 29% | 2% | 206 |
Dallas/Fort Worth Metro Area | 45% | 15% | 15% | 24% | 2% | 248 |
Detroit Metro Area | 36% | 22% | 10% | 30% | 2% | 127 |
Houston Metro Area | 49% | 15% | 10% | 23% | 4% | 191 |
Los Angeles Metro Area | 45% | 13% | 17% | 21% | 3% | 277 |
Miami Metro Area | 47% | 11% | 12% | 30% | < 1% | 123 |
New York City Metro Area | 48% | 12% | 12% | 26% | 1% | 436 |
Philadelphia Metro Area | 42% | 21% | 12% | 23% | 2% | 196 |
Phoenix Metro Area | 57% | 9% | 13% | 16% | 6% | 120 |
Riverside, CA Metro Area | 44% | 12% | 14% | 25% | 4% | 130 |
Tampa Metro Area | 35% | 11% | 16% | 35% | 3% | 112 |
Washington, DC Metro Area | 47% | 14% | 10% | 28% | 1% | 202 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never