Frequency of feeling wonder about the universe among adults who say their holy scripture is not the word of God, but written by men by metro area (2014) Switch to: Metro area among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who feel a sense of wonder about the universe…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 57% | 14% | 12% | 17% | < 1% | 146 |
Boston Metro Area | 50% | 17% | 11% | 22% | < 1% | 270 |
Chicago Metro Area | 49% | 15% | 16% | 19% | 1% | 353 |
Dallas/Fort Worth Metro Area | 53% | 14% | 11% | 22% | < 1% | 179 |
Detroit Metro Area | 36% | 20% | 17% | 27% | < 1% | 124 |
Houston Metro Area | 48% | 16% | 19% | 16% | 1% | 171 |
Los Angeles Metro Area | 47% | 15% | 16% | 21% | 1% | 463 |
Miami Metro Area | 44% | 21% | 11% | 24% | < 1% | 182 |
Minneapolis/St. Paul Metro Area | 41% | 19% | 11% | 28% | < 1% | 147 |
New York City Metro Area | 47% | 18% | 13% | 21% | 1% | 771 |
Philadelphia Metro Area | 43% | 20% | 15% | 22% | < 1% | 306 |
Phoenix Metro Area | 50% | 15% | 11% | 21% | 3% | 136 |
Providence Metro Area | 39% | 27% | 19% | 15% | < 1% | 158 |
Riverside, CA Metro Area | 54% | 20% | 8% | 15% | 3% | 115 |
San Diego Metro Area | 49% | 13% | 12% | 25% | < 1% | 141 |
San Francisco Metro Area | 46% | 16% | 22% | 17% | < 1% | 302 |
Seattle Metro Area | 41% | 24% | 15% | 20% | < 1% | 171 |
Tampa Metro Area | 42% | 18% | 16% | 22% | 1% | 123 |
Washington, DC Metro Area | 43% | 20% | 17% | 19% | 1% | 416 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never