Frequency of feeling wonder about the universe among who believe in Heaven by metro area (2014) Switch to: Metro area among who believe in Heaven by frequency feeling a sense of wonder about the universe
% of who believe in Heaven who feel a sense of wonder about the universe…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 43% | 17% | 12% | 27% | 2% | 385 |
Baltimore Metro Area | 44% | 14% | 14% | 27% | 1% | 160 |
Boston Metro Area | 45% | 12% | 12% | 27% | 5% | 244 |
Chicago Metro Area | 43% | 15% | 14% | 27% | 1% | 576 |
Dallas/Fort Worth Metro Area | 46% | 16% | 13% | 23% | 1% | 498 |
Detroit Metro Area | 37% | 20% | 13% | 28% | 2% | 266 |
Houston Metro Area | 46% | 15% | 14% | 24% | 1% | 366 |
Los Angeles Metro Area | 43% | 15% | 17% | 24% | 2% | 648 |
Miami Metro Area | 49% | 14% | 11% | 25% | 1% | 314 |
Minneapolis/St. Paul Metro Area | 35% | 16% | 12% | 37% | < 1% | 240 |
New York City Metro Area | 48% | 14% | 12% | 25% | 1% | 1,122 |
Philadelphia Metro Area | 39% | 23% | 13% | 25% | 1% | 479 |
Phoenix Metro Area | 52% | 13% | 11% | 22% | 2% | 277 |
Pittsburgh Metro Area | 45% | 21% | 8% | 25% | 1% | 190 |
Providence Metro Area | 31% | 25% | 18% | 26% | < 1% | 237 |
Riverside, CA Metro Area | 44% | 13% | 17% | 23% | 4% | 268 |
San Diego Metro Area | 59% | 8% | 12% | 20% | 2% | 205 |
San Francisco Metro Area | 42% | 16% | 15% | 28% | < 1% | 208 |
Seattle Metro Area | 49% | 16% | 13% | 20% | 1% | 173 |
St. Louis Metro Area | 42% | 17% | 12% | 27% | 2% | 199 |
Tampa Metro Area | 42% | 14% | 17% | 27% | 1% | 218 |
Washington, DC Metro Area | 44% | 19% | 14% | 21% | 1% | 561 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never