Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by metro area (2014) Switch to: Metro area among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe
% of adults who say that right or wrong depends on the situation who feel a sense of wonder about the universe…
| Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Atlanta Metro Area | 43% | 19% | 13% | 23% | 1% | 306 |
| Baltimore Metro Area | 43% | 12% | 18% | 27% | < 1% | 158 |
| Boston Metro Area | 45% | 14% | 12% | 27% | 2% | 352 |
| Chicago Metro Area | 44% | 16% | 15% | 24% | 1% | 576 |
| Dallas/Fort Worth Metro Area | 48% | 15% | 13% | 23% | 1% | 370 |
| Detroit Metro Area | 40% | 21% | 16% | 21% | 2% | 211 |
| Houston Metro Area | 47% | 13% | 17% | 22% | < 1% | 326 |
| Los Angeles Metro Area | 43% | 16% | 17% | 23% | 1% | 719 |
| Miami Metro Area | 46% | 16% | 12% | 25% | 1% | 333 |
| Minneapolis/St. Paul Metro Area | 39% | 18% | 10% | 33% | < 1% | 219 |
| New York City Metro Area | 46% | 15% | 13% | 24% | 1% | 1,263 |
| Philadelphia Metro Area | 43% | 21% | 12% | 23% | 1% | 474 |
| Phoenix Metro Area | 47% | 18% | 12% | 23% | < 1% | 225 |
| Pittsburgh Metro Area | 47% | 22% | 12% | 19% | < 1% | 157 |
| Providence Metro Area | 29% | 23% | 23% | 25% | < 1% | 225 |
| Riverside, CA Metro Area | 49% | 14% | 17% | 18% | 2% | 221 |
| San Diego Metro Area | 51% | 13% | 13% | 22% | < 1% | 201 |
| San Francisco Metro Area | 45% | 19% | 16% | 20% | 1% | 347 |
| Seattle Metro Area | 47% | 19% | 12% | 21% | 1% | 221 |
| St. Louis Metro Area | 45% | 16% | 10% | 26% | 3% | 170 |
| Tampa Metro Area | 39% | 16% | 17% | 27% | 1% | 198 |
| Washington, DC Metro Area | 44% | 20% | 17% | 18% | 1% | 621 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never