Frequency of feeling wonder about the universe among adults who say humans evolved due to God's design by marital status (2014) Switch to: Marital status among adults who say humans evolved due to God's design by frequency feeling a sense of wonder about the universe
% of adults who say humans evolved due to God's design who feel a sense of wonder about the universe…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 45% | 16% | 15% | 23% | 1% | 4,517 |
Living with a partner | 47% | 18% | 15% | 20% | < 1% | 538 |
Divorced/separated | 48% | 15% | 11% | 25% | 1% | 1,236 |
Widowed | 49% | 13% | 12% | 24% | 2% | 697 |
Never married | 49% | 18% | 13% | 20% | 1% | 1,696 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never