Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by marital status (2014) Switch to: Marital status among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe
% of adults who say homosexuality should be discouraged who feel a sense of wonder about the universe…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 46% | 15% | 11% | 25% | 2% | 6,212 |
Living with a partner | 53% | 12% | 11% | 22% | 3% | 315 |
Divorced/separated | 48% | 14% | 10% | 25% | 2% | 1,433 |
Widowed | 46% | 10% | 11% | 29% | 4% | 1,315 |
Never married | 46% | 18% | 10% | 25% | 1% | 1,544 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never