Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God but should not be taken literally by marital status (2014) Switch to: Marital status among adults who say their holy scripture is the word of God but should not be taken literally by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is the word of God but should not be taken literally who feel a sense of wonder about the universe…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 41% | 18% | 15% | 25% | 1% | 5,184 |
Living with a partner | 43% | 13% | 16% | 28% | < 1% | 448 |
Divorced/separated | 43% | 16% | 14% | 26% | 1% | 1,180 |
Widowed | 43% | 13% | 12% | 31% | 1% | 850 |
Never married | 43% | 21% | 12% | 23% | 1% | 1,850 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never