Frequency of feeling wonder about the universe among adults who say their holy scripture is not the word of God, but written by men by marital status (2014) Switch to: Marital status among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who feel a sense of wonder about the universe…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 44% | 17% | 16% | 22% | 1% | 5,799 |
Living with a partner | 51% | 17% | 13% | 19% | 1% | 1,112 |
Divorced/separated | 48% | 16% | 12% | 22% | 1% | 1,535 |
Widowed | 45% | 10% | 15% | 30% | 1% | 693 |
Never married | 51% | 17% | 12% | 18% | 1% | 2,946 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never