Frequency of feeling wonder about the universe among adults with a household income of $30,000-$49,999 by marital status (2014) Switch to: Marital status among adults with a household income of $30,000-$49,999 by frequency feeling a sense of wonder about the universe
% of adults with a household income of $30,000-$49,999 who feel a sense of wonder about the universe…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 45% | 16% | 11% | 26% | 2% | 2,619 |
Living with a partner | 47% | 15% | 16% | 22% | 1% | 442 |
Divorced/separated | 45% | 16% | 13% | 26% | 1% | 937 |
Widowed | 48% | 10% | 13% | 27% | 2% | 572 |
Never married | 44% | 19% | 13% | 23% | < 1% | 1,332 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never