Frequency of feeling wonder about the universe among adults in the Midwest by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the Midwest by frequency feeling a sense of wonder about the universe
% of adults in the Midwest who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 43% | 16% | 11% | 29% | 2% | 2,080 |
Word of God; not everything taken literally | 39% | 19% | 15% | 26% | 1% | 2,323 |
Word of God; other/don't know | 41% | 14% | 11% | 28% | 5% | 215 |
Not the word of God | 45% | 18% | 13% | 23% | 1% | 2,319 |
Other/don't know | 45% | 13% | 14% | 24% | 3% | 554 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never