Frequency of feeling wonder about the universe among immigrants by interpretation of scripture (2014) Switch to: Interpreting scripture among immigrants by frequency feeling a sense of wonder about the universe
% of immigrants who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 13% | 13% | 17% | 3% | 1,264 |
Word of God; not everything taken literally | 47% | 17% | 14% | 21% | 1% | 901 |
Word of God; other/don't know | 47% | 10% | 10% | 21% | 12% | 126 |
Not the word of God | 41% | 17% | 19% | 22% | 1% | 1,357 |
Other/don't know | 43% | 15% | 14% | 22% | 5% | 306 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never