Frequency of feeling wonder about the universe among baby Boomers by interpretation of scripture (2014) Switch to: Interpreting scripture among baby Boomers by frequency feeling a sense of wonder about the universe
% of baby Boomers who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 14% | 9% | 26% | 2% | 3,879 |
Word of God; not everything taken literally | 45% | 17% | 13% | 24% | < 1% | 3,562 |
Word of God; other/don't know | 49% | 9% | 12% | 22% | 9% | 383 |
Not the word of God | 48% | 15% | 15% | 22% | 1% | 4,246 |
Other/don't know | 49% | 14% | 11% | 22% | 5% | 979 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never