Frequency of feeling wonder about the universe by interpretation of scripture (2014) Switch to: Interpreting scripture by frequency feeling a sense of wonder about the universe
% of adults who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 46% | 14% | 11% | 27% | 2% | 9,811 |
Word of God; not everything taken literally | 42% | 18% | 14% | 25% | 1% | 9,542 |
Word of God; other/don't know | 44% | 12% | 11% | 26% | 8% | 985 |
Not the word of God | 48% | 17% | 14% | 21% | 1% | 12,132 |
Other/don't know | 46% | 14% | 12% | 24% | 4% | 2,601 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never