Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by importance of religion (2014) Switch to: Importance of religion in one's life among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe
% of adults who would rather have a smaller government with fewer services who feel a sense of wonder about the universe…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 49% | 16% | 11% | 22% | 2% | 10,756 |
Somewhat important | 38% | 18% | 17% | 27% | 1% | 4,573 |
Not too important | 39% | 17% | 16% | 27% | 1% | 1,933 |
Not at all important | 46% | 14% | 13% | 27% | 1% | 1,795 |
Don't know | 47% | 17% | 3% | 18% | 15% | 129 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never