Frequency of feeling wonder about the universe among adults who pray daily by importance of religion (2014) Switch to: Importance of religion in one's life among adults who pray daily by frequency feeling a sense of wonder about the universe
% of adults who pray daily who feel a sense of wonder about the universe…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 52% | 15% | 10% | 21% | 2% | 15,407 |
Somewhat important | 44% | 16% | 13% | 26% | 1% | 2,966 |
Not too important | 56% | 12% | 12% | 19% | 1% | 479 |
Not at all important | 66% | 7% | 9% | 18% | 1% | 350 |
Don't know | 55% | 13% | 5% | 14% | 13% | 134 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never