Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by generational group (2014) Switch to: Generational cohort among adults who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe
% of adults who say homosexuality should be accepted who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 50% | 19% | 12% | 19% | < 1% | 2,566 |
Older Millennial | 43% | 19% | 15% | 22% | < 1% | 2,972 |
Generation X | 41% | 17% | 15% | 26% | 1% | 4,682 |
Baby Boomer | 48% | 15% | 13% | 23% | 1% | 7,742 |
Silent | 43% | 13% | 13% | 28% | 3% | 3,060 |
Greatest | 42% | 14% | 12% | 28% | 5% | 243 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never