Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost by generational group (2014) Switch to: Generational cohort among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 50% | 21% | 11% | 17% | < 1% | 2,083 |
Older Millennial | 46% | 19% | 14% | 21% | < 1% | 2,659 |
Generation X | 42% | 17% | 15% | 25% | 1% | 4,360 |
Baby Boomer | 49% | 15% | 13% | 22% | 1% | 7,179 |
Silent | 46% | 12% | 14% | 26% | 2% | 2,987 |
Greatest | 46% | 12% | 11% | 29% | 2% | 277 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never