Frequency of feeling wonder about the universe among adults in Texas by generational group (2014) Switch to: Generational cohort among adults in Texas by frequency feeling a sense of wonder about the universe
% of adults in Texas who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 54% | 20% | 11% | 14% | 2% | 278 |
Older Millennial | 47% | 20% | 12% | 20% | 1% | 368 |
Generation X | 45% | 15% | 12% | 27% | 1% | 585 |
Baby Boomer | 47% | 16% | 12% | 24% | 1% | 843 |
Silent | 52% | 12% | 11% | 21% | 5% | 368 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never