Frequency of feeling wonder about the universe among adults in Georgia by generational group (2014) Switch to: Generational cohort among adults in Georgia by frequency feeling a sense of wonder about the universe
% of adults in Georgia who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 48% | 23% | 9% | 19% | 1% | 121 |
Older Millennial | 39% | 13% | 12% | 36% | < 1% | 119 |
Generation X | 44% | 17% | 11% | 26% | 2% | 208 |
Baby Boomer | 48% | 15% | 10% | 25% | 2% | 342 |
Silent | 51% | 9% | 7% | 31% | 3% | 148 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never