Frequency of feeling wonder about the universe among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 54% | 21% | 8% | 16% | 1% | 838 |
Older Millennial | 49% | 19% | 11% | 22% | 1% | 1,143 |
Generation X | 52% | 16% | 9% | 21% | 2% | 2,477 |
Baby Boomer | 59% | 13% | 7% | 18% | 2% | 4,826 |
Silent | 57% | 10% | 9% | 21% | 3% | 2,503 |
Greatest | 60% | 9% | 5% | 20% | 5% | 249 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never