Frequency of feeling wonder about the universe among adults who pray monthly by generational group (2014) Switch to: Generational cohort among adults who pray monthly by frequency feeling a sense of wonder about the universe
% of adults who pray monthly who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 44% | 16% | 18% | 21% | 1% | 248 |
Older Millennial | 37% | 22% | 18% | 21% | 1% | 297 |
Generation X | 31% | 19% | 20% | 29% | < 1% | 433 |
Baby Boomer | 34% | 16% | 19% | 30% | 1% | 690 |
Silent | 25% | 19% | 26% | 30% | 1% | 221 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never